Some orders may take longer to arrive due to shipper and supplier delays. Learn More
Some orders may take longer to arrive due to shipper and supplier delays. Learn More
£ 9.65
| Product: | Complete wet pet food for puppies. |
|---|---|
| RSP: | £9.99 |
| POR: | 20.04% |
| Pack Size: | 400g |
| Product Code: | 777306 |
| Retail EAN: | 5000166073820 |
| Vat Rate: | Standard |
| Brand: | Pedigree |
Complete wet pet food for puppies.
PEDIGREE Puppy complete and balanced dog food wet mixed selection in jelly. With no added artificial preservatives and made with ingredients sourced with care, plus vitamins and natural fibres, delivering everything that is essential to fuel all dogs exuberant love of life.
HEALTHY GROWTH SUPPORT: Contains a balanced level of calcium and phosphorous
With chicken and rice; with lamb and liver mix and rice; with poultry and rice
Developed with veterinarians and nutritionists at Waltham Petcare Science Institute
PEDIGREE represents the belief that dogs are good for us and their wonderful innocence brings out the best in us.
The PEDIGREE range of tasty and wholesome wet and dry dog food and rewarding dog treats delivers all the essentials to support and fuel their love of life. So that day after day, dog owners can feed the good in their dogs.
With Chicken and Rice: Meat and Animal Derivatives* (including Chicken 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extract, Derivatives of Vegetable Origin
*92% Natural, With Lamb and Liver Mix and Rice: Meat and Animal Derivatives* (including a Mix of Lamb 2% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extract, Derivatives of Vegetable Origin
*92% Natural, With Poultry and Rice: Meat and Animal Derivatives* (including Poultry 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extract, Derivatives of Vegetable Origin
*92% Natural
Meat and Animal Derivatives* (including Chicken 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, *92% Natural
Meat and Animal Derivatives* (including Lamb 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, *92% Natural
Meat and Animal Derivatives* (including Poultry 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, *92% Natural
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 |
| Fat content: | 5.5 |
| Inorganic matter: | 2.0 |
| Crude fibre: | 0.30 |
| Moisture: | 81.8 |
| Calcium: | 0.30 |
| Phosphorus: | 0.25 |
| Energy: | 88 kcal/100 g |
| Vitamin D3: | 150 IU |
| Vitamin E: | 75.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| lodine (Calcium iodate, anhydrous): | 0.35 mg |
| Iron (Iron(II) sulphate monohydrate): | 4.5 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Cassia gum: | 1175 mg |
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 |
| Fat content: | 5.5 |
| Inorganic matter: | 2.0 |
| Crude fibre: | 0.30 |
| Moisture: | 81.8 |
| Calcium: | 0.30 |
| Phosphorus: | 0.25 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 150 IU |
| Vitamin E: | 75.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.35 mg |
| Iron (iron(II) sulphate monohydrate): | 4.5 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Technological additives: | |
| Cassia gum: | 1175 mg |
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 |
| Fat content: | 5.5 |
| Inorganic matter: | 2.0 |
| Crude fibre: | 0.30 |
| Moisture: | 81.8 |
| Calcium: | 0.30 |
| Phosphorus: | 0.25 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 150 IU |
| Vitamin E: | 75.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.35 mg |
| Iron (iron(II) sulphate monohydrate): | 4.5 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Technological additives: | |
| Cassia gum: | 1175 mg |
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 |
| Fat content: | 5.5 |
| Inorganic matter: | 2.0 |
| Crude fibre: | 0.30 |
| Moisture: | 81.8 |
| Calcium: | 0.30 |
| Phosphorus: | 0.25 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 150 IU |
| Vitamin E: | 75.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.35 mg |
| Iron (iron(II) sulphate monohydrate): | 4.5 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Technological additives: | |
| Cassia gum: | 1175 mg |
24
Expected Adult Weight
Age (months): 2 – 4; 5 kg: 350 g – 500 g; 10 kg: 550 g – 800 g; 20 kg: 800 g – 1300 g; 30 kg: 1000 g – 1700 g; 40 kg: 1250 g – 2150 g; Meals**: 4
Age (months): 4 – 6; 5 kg: 450 g – 500 g; 10 kg: 750 g – 850 g; 20 kg: 1200 g – 1450 g; 30 kg: 1550 g – 1900 g; 40 kg: 1950 g – 2350 g; Meals**: 3
Age (months): 6 – 9; 5 kg: 450 g – 500 g; 10 kg: 800 g – 850 g; 20 kg: 1300 g – 1450 g; 30 kg: 1750 g – 2000 g; 40 kg: 2150 g – 2450 g; Meals**: 3
Age (months): 9 – 12; 5 kg: Adult; 10 kg: 800 g – 850 g; 20 kg: 1350 g – 1450 g; 30 kg: 1800 g – 1950 g; 40 kg: 2250 g – 2450 g; Meals**: 2
Age (months): 12 – 18; 5 kg: Adult; 10 kg: Adult; 20 kg: Adult; 30 kg: 1800 g – 1950 g; 40 kg: 2200 g – 2400 g; Meals**: 2
**Divided into meals
100 g wet food can be replaced with approx.
25 g Pedigree® dry food.
Feeding instructions: Account for the calories coming from treats. Feeding amounts are intended as guidelines only. Adjust the amount of food according to the age, size and activity level of your puppy. Divide into portions for feeding throughout the day. For more detailed information, please visit our website. Fresh water should always be available. Serve at room temperature, surplus food can be chilled for up to 2 days.
Best before date: see side, batch number, factory identification number: see individual pack.
GB: Freepost Mars Petcare UK.