Some orders may take longer to arrive due to shipper and supplier delays. Learn More
Some orders may take longer to arrive due to shipper and supplier delays. Learn More

Textured milk chocolate bar.
MILK, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), whey powder (from MILK), emulsifier (E442), flavourings. Milk solids 14 % minimum. Cocoa solids 25 % minimum. Contains vegetable fats in addition to cocoa butter
| per 100g | 36 g | % 36 g | ||
|---|---|---|---|---|
| Energy | 2272 kJ | 818 kJ | 10 % | |
| 544 kcal | 196kcal | 10 % | ||
| Total Fat | 32.00 g | 12.00 g | 17 % | |
| Saturated Fat | 19.00 g | 6.80 g | 34 % | |
| Available Carbohydrate | 56.00 g | 20.00 g | 8 % | |
| Total Sugars | 55.00 g | 20.00 g | 22 % | |
| Dietary Fiber (EC definition) | 2.20 g | 0.80 g | ||
| Protein | 6.60 g | 2.40 g | 5 % | |
| Equivalent As Salt *to Sodium | 0.24 g | 0.09 g | 1 % |
1 portion = 1 bar (36 g). 1 portion per pack.
Store in a dry place. Protect from heat.
Cadbury House Sanderson Road Uxbridge UB8 1DH