Some orders may take longer to arrive due to shipper and supplier delays. Learn More
Some orders may take longer to arrive due to shipper and supplier delays. Learn More

£ 2.99
Drinking chocolate.
Sugar, cocoa powder, acidity regulator (potassium carbonates), flavouring
| per 100g | 224 g | % 224 g | ||
|---|---|---|---|---|
| Energy | 1703 kJ | 710 kJ | 8 % | |
| 404 kcal | 168kcal | 8 % | ||
| Total Fat | 5.80 g | 4.10 g | 6 % | |
| Saturated Fat | 3.40 g | 2.70 g | 13 % | |
| Available Carbohydrate | 76.00 g | 24.00 g | 9 % | |
| Total Sugars | 73.00 g | 23.00 g | 26 % | |
| Dietary Fiber (EC definition) | 9.30 g | 1.70 g | ||
| Protein | 6.40 g | 7.90 g | 16 % | |
| Equivalent As Salt *to Sodium | 0.02 g | 0.25 g | 4 % |
Per serving (14. Approximately 17 servings per pack.
Store in a dry place. Protect from heat.
Cadbury House Sanderson Road Uxbridge UB8 1DH