Some orders may take longer to arrive due to shipper and supplier delays. Learn More
Some orders may take longer to arrive due to shipper and supplier delays. Learn More
£ 1.55
| Retail EAN: | 5000171001184 |
|---|
Sardines in Brine
Drop us a line at: ahoy-there@john-west.com
Sardines, Water, Salt
| Drained Product Per 100g | Per drained can 90g | |
|---|---|---|
| Energy | 724 kJ/173 kcal | 657 kJ/157 kcal |
| Fat | 9.0g | 8.1g |
| (of which saturates) | (2.3g) | (2.1g) |
| (of which polyunsaturates) | (2.8g) | (2.5g) |
| Carbohydrate | 0.0g | 0.0g |
| (of which sugars) | (0.0g) | (0.0g) |
| Fibre | 0.0g | 0.0g |
| Protein | 23g | 21g |
| Salt | 1.0g | 0.9g |
| Rich in Omega 3 – when Drained this Can Contains 1.8g of Omega 3 | ||
Once Opened, Keep Any Unused Product Covered, Refrigerated and Consume Within 2 Days.
For Best Before End and Ocean of Catch: See Side of Can
Produced for:
John West Foods Ltd,
Liverpool,
L3 1BP,
UK.
John West, ISI Ltd,
14 Classon House,
Dundrum,
Dublin 14,
Ireland.