Description
- Made with 100% British & Irish beef
- No artificial colours, flavours or preservatives
Additional Pack Information
‘Birds Eye’ and ‘the logo shape’ are trademarks of Nomad Foods Europe Limited
organify domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/blacymtn/go-local.shop/wp-includes/functions.php on line 6131Some orders may take longer to arrive due to shipper and supplier delays. Learn More
| Product: | Minced beef in tomato sauce, layered with pasta and béchamel sauce topped with cheese. |
|---|---|
| RSP: | £2.99 |
| POR: | 22.02% |
| Pack Size: | 400g |
| Product Code: | 817313 |
| Retail EAN: | 5000116128433 |
| Vat Rate: | Exempt |
| Brand: | Birds Eye |
£ 2.99
Please log in to see delivery information.
‘Birds Eye’ and ‘the logo shape’ are trademarks of Nomad Foods Europe Limited
| Product: | Cod Fish Fingers Coated in Breadcrumbs |
|---|---|
| RSP: | £3.00 |
| POR: | 27.0% |
| Pack Size: | 250g |
| Product Code: | 814565 |
| Retail EAN: | 5000205049885 |
| Vat Rate: | Exempt |
| Brand: | Young’s |
| Product: | Cod Fillet Fish Fingers, Lightly Fried. |
|---|---|
| RSP: | £2.99 |
| POR: | 27.57% |
| Pack Size: | 224g |
| Product Code: | 817307 |
| Retail EAN: | 5000116128372 |
| Vat Rate: | Exempt |
| Brand: | Birds Eye |
| Product: | Minced Alaska pollock Fish Fingers, lightly fried. |
|---|---|
| RSP: | £2.00 |
| POR: | 20.88% |
| Pack Size: | 250g |
| Product Code: | 827241 |
| Retail EAN: | 5000116125708 |
| Vat Rate: | Exempt |
| Brand: | Birds Eye |
| Product: | Formed Alaska Pollock Fillets in Breadcrumb |
|---|---|
| RSP: | £4.50 |
| POR: | 20.22% |
| Pack Size: | 400g |
| Product Code: | 814567 |
| Retail EAN: | 5000205049755 |
| Vat Rate: | Exempt |
| Brand: | Young’s |
| Product: | Minced Alaska Pollock Fish Fingers, Lightly Fried. |
|---|---|
| RSP: | £1.69 |
| POR: | 20.17% |
| Pack Size: | 250g |
| Product Code: | 817021 |
| Retail EAN: | 5000116128426 |
| Vat Rate: | Exempt |
| Brand: | Birds Eye |
| Product: | Dippers formed from chopped marinated chicken breast, coated in a light batter, lightly fried. |
|---|---|
| RSP: | £2.49 |
| POR: | 30.78% |
| Pack Size: | 220g |
| Product Code: | 815944 |
| Retail EAN: | 5000116128334 |
| Vat Rate: | Exempt |
| Brand: | Birds Eye |
| Product: | Hazelnut-flavoured ice cream (72.4%) with hazelnut spread with cocoa (27.6%). |
|---|---|
| RSP: | £6.49 |
| POR: | 28.48% |
| Pack Size: | 470ml |
| Product Code: | 826535 |
| Retail EAN: | 8000500425183 |
| Vat Rate: | Standard |
| Brand: | Nutella |
| Product: | Kievs formed from marinated chopped chicken breast with a garlic and herb butter filling, coated in breadcrumbs, lightly fried. |
|---|---|
| RSP: | £2.99 |
| POR: | 20.19% |
| Pack Size: | 204g |
| Product Code: | 815617 |
| Retail EAN: | 5000116128327 |
| Vat Rate: | Exempt |
| Brand: | Birds Eye |
