Description
- Pasteurised
A varied and balanced diet and a healthy lifestyle are recommended.
Product Marketing
Niacin and vitamin B6 contribute to the reduction of tiredness and fatigue as well as to normal energy- yielding metabolism.
organify domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/blacymtn/go-local.shop/wp-includes/functions.php on line 6131Some orders may take longer to arrive due to shipper and supplier delays. Learn More
| Product: | Energy Drink |
|---|---|
| RSP: | £5.65 |
| POR: | 22.87% |
| Pack Size: | 250ml |
| Product Code: | 826024 |
| Retail EAN: | 9002490279554 |
| Vat Rate: | Standard |
| Brand: | Red Bull |
£ 5.65
Please log in to see delivery information.
A varied and balanced diet and a healthy lifestyle are recommended.
Niacin and vitamin B6 contribute to the reduction of tiredness and fatigue as well as to normal energy- yielding metabolism.
| RSP: | £1.29 |
|---|---|
| POR: | 49.66% |
| Pack Size: | 320ml |
| Product Code: | 813240 |
| Retail EAN: | 8935330207992 |
| Vat Rate: | Standard |
| Product: | Sparkling Soft Drink with Plant Extracts |
|---|---|
| RSP: | £1.49 |
| POR: | 51.38% |
| Pack Size: | 330ml |
| Product Code: | 210881 |
| Retail EAN: | 5017726180034 |
| Vat Rate: | Standard |
| Brand: | Coca-Cola |
| Product: | Sparkling Flavoured Soft Drink with Sweeteners |
|---|---|
| RSP: | £1.65 |
| POR: | 31.82% |
| Pack Size: | 500ml |
| Product Code: | 302496 |
| Retail EAN: | 5000382000389 |
| Vat Rate: | Standard |
| Brand: | Irn-Bru |
| Product: | Sparkling Lemon Flavour Soft Drink with Plant Extracts. |
|---|---|
| RSP: | £1.70 |
| POR: | 28.30% |
| Pack Size: | 500ml |
| Product Code: | 824414 |
| Retail EAN: | 5000112676204 |
| Vat Rate: | Standard |
| Brand: | Coca-Cola |
| Product: | Natural Mineral Water |
|---|---|
| RSP: | £1.00 |
| POR: | 66.73% |
| Pack Size: | 50Cl |
| Product Code: | 265821 |
| Retail EAN: | 3057640100673 |
| Vat Rate: | Standard |
| Brand: | Evian |
| RSP: | £1.29 |
|---|---|
| POR: | 49.66% |
| Pack Size: | 320ml |
| Product Code: | 813238 |
| Retail EAN: | 8935330208388 |
| Vat Rate: | Standard |
| Product: | Carbonated Mixed Fruit Flavour Drink with Taurine, Caffeine and B Vitamins, with Sugars and Sweeteners |
|---|---|
| RSP: | £0.89 |
| POR: | 40.51% |
| Pack Size: | 250ml |
| Product Code: | 358392 |
| Retail EAN: | 15056079900279 |
| Vat Rate: | Standard |
| Brand: | Boost |
| Product: | Pineapple flavour energy drink with sweeteners. |
|---|---|
| RSP: | £1.65 |
| POR: | 40.31% |
| Pack Size: | 500ml |
| Product Code: | 826876 |
| Retail EAN: | 5056569902458 |
| Vat Rate: | Standard |
| Brand: | C4 |
